HEA - HEB - HEM

Anasayfa - Ürünlerimiz - Hadde Ürünler - HEA - HEB - HEM

Avrupa Standart Kanal Kirişler

Boyutlar:

HEA, HEB, HEM 100-1000: Eski EU 53-62 standardına uygun, HE 1000 ( GHE>GHEM ): ASTM A 6/A 6M - 07 standardına uygun, HE C: PN-H-93452: 2005 standardına uygun, HE AA 100-1000: AM standardında.

Tolerans Değerleri:

EN 10034: 1993 HE 100 - 900; HE 1000 AA-M ASTM A 6/A 6M - 07 HE 1000 ( GHE>GHEM )

Yüzey Durumu:

EN 10163-3: 2004 standardında sınıf C, alt sınıf 1


HEA – HEB – HEM Profil Ağırlıkları ve Ölçüleri

İsim Ağırlık Boyutlar
G Ağırlık kg/m h Derinlik mm b Genişlik mm tw Gövde Kalınlığı mm tf Başlık Kalınlığı mm r İç Köşe Yarıçapı mm Tek Profil Ağırlığı kg/12.1 m 1 Ton Profil Boyu m/ton
HE 100 A 16,7 96 100 5,0 8,0 12,0 202 60
HE 120 A 19,9 114 120 5,0 8,0 12,0 241 50
HE 140 A 24,7 133 140 5,5 8,5 12,0 299 40
HE 160 A 30,4 152 160 6,0 9,0 15,0 368 33
HE 180 A 35,5 171 180 6,0 9,5 15,0 430 28
HE 200 A 42,3 190 200 6,5 10,0 18,0 512 24
HE 220 A 50,5 210 220 7,0 11,0 18,0 611 20
HE 240 A 60,3 230 240 7,5 12,0 21,0 730 17
HE 260 A 68,2 250 260 7,5 12,5 24,0 825 15
HE 280 A 76,4 270 280 8,0 13,0 24,0 924 13
HE 300 A 88,3 290 300 8,5 14,0 27,0 1.068 11
HE 320 A 97,6 310 300 9,0 15,5 27,0 1.181 10
HE 340 A 105,0 330 300 9,5 16,5 27,0 1.271 10
HE 360 A 112,0 350 300 10,0 17,5 27,0 1.355 9
HE 400 A 125,0 390 300 11,0 19,0 27,0 1.513 8
HE 450 A 140,0 440 300 11,5 21,0 27,0 1.694 7
HE 500 A 155,0 490 300 12,0 23,0 27,0 1.876 6
HE 550 A 166,0 540 300 12,5 24,0 27,0 2.009 6
HE 600 A 178,0 590 300 13,0 25,0 27,0 2.154 6
HE 650 A 190,0 640 300 13,5 26,0 27,0 2.299 5
HE 700 A 204,0 690 300 14,5 27,0 27,0 2.468 5
HE 800 A 224,0 790 300 15,0 28,0 30,0 2.710 4
HE 900 A 252,0 890 300 16,0 30,0 30,0 3.049 4
HE 1000 A 272,0 990 300 16,5 31,0 30,0 3.291 4
HE 100 B 20,4 100 100 6,0 10,0 12,0 247 49
HE 120 B 26,7 120 120 6,5 11,0 12,0 323 37
HE 140 B 33,7 140 140 7,0 12,0 12,0 408 30
HE 160 B 42,6 160 160 8,0 13,0 15,0 515 23
HE 180 B 51,2 180 180 8,5 14,0 15,0 620 20
HE 200 B 61,3 200 200 9,0 15,0 18,0 742 16
HE 220 B 71,5 220 220 9,5 16,0 18,0 865 14
HE 240 B 83,2 240 240 10,0 17,0 21,0 1.007 12
HE 260 B 93,0 260 260 10,0 17,5 24,0 1.125 11
HE 280 B 103,0 280 280 10,5 18,0 24,0 1.246 10
HE 300 B 117,0 300 300 11,0 19,0 27,0 1.416 9
HE 320 B 127,0 320 300 11,5 20,5 27,0 1.537 8
HE 340 B 134,0 340 300 12,0 21,5 27,0 1.621 7
HE 360 B 142,0 360 300 12,5 22,5 27,0 1.718 7
HE 400 B 155,0 400 300 13,5 24,0 27,0 1.876 6
HE 450 B 171,0 450 300 14,0 26,0 27,0 2.069 6
HE 500 B 187,0 500 300 14,5 28,0 27,0 2.263 5
HE 550 B 199,0 550 300 15,0 29,0 27,0 2.408 5
HE 600 B 212,0 600 300 15,5 30,0 27,0 2.565 5
HE 650 B 225,0 650 300 16,0 31,0 27,0 2.723 4
HE 700 B 241,0 700 300 17,0 32,0 27,0 2.916 4
HE 800 B 262,0 800 300 17,5 33,0 30,0 3.170 4
HE 900 B 291,0 900 300 18,5 35,0 30,0 3.521 3
HE 1000 B 314,0 1000 300 19,0 36,0 30,0 3.799 3
HE 100 M 41,8 120 106 12,0 20,0 12,0 506 24
HE 120 M 52,1 140 126 12,5 21,0 12,0 630 19
HE 140 M 63,2 160 146 13,0 22,0 12,0 765 16
HE 160 M 76,2 180 166 14,0 23,0 15,0 922 13
HE 180 M 88,9 200 186 14,5 24,0 15,0 1.076 11
HE 200 M 103,0 220 206 15,0 25,0 18,0 1.246 10
HE 220 M 117,0 240 226 15,5 26,0 18,0 1.416 9
HE 240 M 157,0 270 248 18,0 32,0 21,0 1.900 6
HE 260 M 172,0 290 268 18,0 32,5 24,0 2.081 6
HE 280 M 189,0 310 288 18,5 33,0 24,0 2.287 5
HE 300 M 238,0 340 310 21,0 39,0 27,0 2.880 4
HE 320 M 245,0 359 309 21,0 40,0 27,0 2.965 4
HE 340 M 248,0 377 309 21,0 40,0 27,0 3.001 4
HE 360 M 250,0 395 308 21,0 40,0 27,0 3.025 4
HE 400 M 256,0 432 307 21,0 40,0 27,0 3.098 4
HE 450 M 263,0 478 307 21,0 40,0 27,0 3.182 4
HE 500 M 270,0 524 306 21,0 40,0 27,0 3.267 4
HE 550 M 278,0 572 306 21,0 40,0 27,0 3.364 4
HE 600 M 285,0 620 305 21,0 40,0 27,0 3.449 4
HE 650 M 293,0 668 305 21,0 40,0 27,0 3.545 3
HE 700 M 301,0 716 304 21,0 40,0 27,0 3.642 3
HE 800 M 317,0 814 303 21,0 40,0 30,0 3.836 3
HE 900 M 333,0 910 302 21,0 40,0 30,0 4.029 3
HE 1000 M 349,0 1008 302 21,0 40,0 30,0 4.223 3

Size uygun özel çözümler için iletişime geçiniz.